(Created page with "== Currently Authorised Fighters of Phoenix Rise == {| class="wikitable sortable" border="1" |- ! Name ! Consort ! Preferred fighting style ! Current fighting goal ! Current...") |
(No difference)
|
| Name | Consort | Preferred fighting style | Current fighting goal | Current Authorisations |
|---|---|---|---|---|
| Lord Rioghan of Saarlands | Lady Auicia le Redde | Sword and Bunnyround | Ready the PR armies | |
| Lord Stoff Svinssen | Sword and Viking round shield | Defendthe Barony of Stormhold | ||
| Lord Ludewicus zum schwarzen Phönix | Sword and Bunnyround | Conquer Krae Glas | ||
| Fergus Duveglas | Sword and Bunnyround | Conquer Krae Glas | ||
| Obbi austmannaskelfir | Sword and Bunnyround | Conquer Krae Glas | ||
| Lord Toof Iddy | Recurve Bow | Conquer Krae Glas | ||
| Lord Robert de Mar | Lady Arrabelle de Mar | Sword and Bunnyround | Upgrading current kit | |
| Countess Margie of Glen More | Sir Jon Dai of the Lane | Recurve Bow | ||
| Stan the Phoenician | Sword and Bunnyround | looking for chloroform, rope and a hammer | ||
| Sweete Sweetecock | Mace and Heater | Conquer Krae Glas | ||
| Lord Ben Svennson | Sword and Heater | Working towards Light authorisation | ||
| Donkey the Phoenician | Recurve Bow | |||
| THL Bryce of Arrowsreach | Recurve Bow | |||
| Lord Muloc de Pachter | Recurve Bow | Stalking a target rich enviroment | ||
| Squibbles the Phoenician | Glaive | |||
| Ralphy the Phoenician | Recurve Bow | Conquer Krae Glas | ||
| Lady Eliza de Horsely | Recurve Bow |
Or you can check out the Fighter Rankings here - managed by our list keeper.
| Name | Currently Training Towards | Preferred Fighting Style | |
|---|---|---|---|
| Lindsay the Phoenician | Heavy | Sword and Heater | |
| Harry the Phoenician | Heavy | Sword and Bunnyround | |
| Proto-Ben the Phoenician | Light | Recurve Bow | |
| Tony the Phoenician | Light | Recurve Bow |