These rankings are run as a rolling hit list with points accruing over the preceding 12 months. Points older than 12 months (based on a monthly tally) will expire.
Points are awarded based on participation in and result of various combat activities. The intention is to reward fighters who fight regularly and participate in more tournaments to rise in rank. This also allows newer combatants to benchmark themselves, assess who in the group is a threat and who they should aspire to best in tournament combat.
| Activity | Points Awarded |
|---|---|
| Overall Tournament Win | 5 |
| Tournament Round Win | 3 |
| Tournament Round Loss | 1 |
| Armoured Training (PR) | 0.2 |
| Armoured Training (Non-PR) | 0.1 |
| Heavy Fighter | Total |
|---|---|
| Rioghan of Saarlands | 127.1 |
| Stuf Svenson | 35.7 |
| Fergul Duveglas | 28.2 |
| Ludewicus zum schwarzen Phönix | 30.3 |
| Soni Erikson | 17.8 |
| Magnus Thorsbjornson | 266.5 |
| Oleg Braznikov | 12.2 |
| Muloc de Pachter | 12 |
| Hanbal al Barbari | 18 |
| Cormac Lenihan | 15.4 |
| Gilbert Purchase | 0.2 |
| Benedict of York | 0.2 |
| Countess Beatrice | 0.2 |
| Wulfgar Jarnsida | 0.2 |
| Lorcan of Riverhaven | 0.2 |
| Robert Calis | 6.2 |
| Jon Dai of the Lane | 40 |
| Maelgwyn ap Gradoc Garth Eryr | 9 |
| Airdan MacDara | 9 |
| Light Fighter | Total |
|---|---|
| Muloc de Pachter | 0.3 |
| Toof Iddy | 0.2 |
| Beni Svensson (unauthorised) | 0 |
| Edgard Kala | 0 |
| Ralphy the Phoenician (unauthorised) | 0 |
| Emelye Ryder | 0 |
| Eliza de Horsely | 0 |
| Jeff the Unknown (unauthorised) | 0 |
| Ruben the Phoenician | 21.7 |
| Stuf Svenson | 8.4 |
| Rioghan of Saarlands | 14 |
You can view the raw data here to get more granular detail on the hit list above.