(→Currently Authorised Fighters of Phoenix Rise) |
(→Currently Authorised Fighters of Phoenix Rise) |
||
| Line 24: | Line 24: | ||
| | | | ||
| Sword and Bunnyround | | Sword and Bunnyround | ||
| − | | | + | | Catch them all |
| Heavy Combatant | | Heavy Combatant | ||
|- | |- | ||
| Line 30: | Line 30: | ||
| | | | ||
| Sword and Bunnyround | | Sword and Bunnyround | ||
| − | | | + | | getting some time off work |
| Heavy Combatant | | Heavy Combatant | ||
|- | |- | ||
| Line 36: | Line 36: | ||
| | | | ||
| Recurve Bow | | Recurve Bow | ||
| − | | | + | | twirling towards victory |
| Plumed Combatant | | Plumed Combatant | ||
|- | |- | ||
| Line 42: | Line 42: | ||
| Lady Arrabelle de Mar | | Lady Arrabelle de Mar | ||
| Sword and Bunnyround | | Sword and Bunnyround | ||
| − | | | + | | praying for some free time |
| | | | ||
|- | |- | ||
| Line 57: | Line 57: | ||
| Heavy Combatant | | Heavy Combatant | ||
|- | |- | ||
| − | | Morgan of Prestonia | + | | Olaf/Morgan of Prestonia |
| | | | ||
| Mace and Heater | | Mace and Heater | ||
| − | | | + | | pondering is 3 better than 2 |
| Heavy Combatant | | Heavy Combatant | ||
|- | |- | ||
| Line 66: | Line 66: | ||
| | | | ||
| Sword and Heater | | Sword and Heater | ||
| − | | | + | | studying |
| Heavy Combatant | | Heavy Combatant | ||
|- | |- | ||
| Line 78: | Line 78: | ||
| | | | ||
| Recurve Bow | | Recurve Bow | ||
| − | | | + | | scheming behind the scenes |
| | | | ||
|- | |- | ||
| Line 90: | Line 90: | ||
| | | | ||
| Recurve Bow | | Recurve Bow | ||
| − | | | + | | in the Den, looking hungry |
| | | | ||
|- | |- | ||
| Line 102: | Line 102: | ||
| | | | ||
| Recurve Bow | | Recurve Bow | ||
| − | | | + | | Currently healing |
| Target Archery Marshal, Plumed Combatant, Equestrian | | Target Archery Marshal, Plumed Combatant, Equestrian | ||
|} | |} | ||
| Name | Consort | Preferred fighting style | Current fighting goal | Current Authorisations |
|---|---|---|---|---|
| Lord Rioghan of Saarlands | Lady Auicia le Redde | Sword and Bunnyround | Ready the PR armies | Senior Marshal, Heavy Combatant, Plumed Combatant |
| Lord Stoff Svinssen | Sword and Viking round shield | Heavy Combatant | ||
| Lord Ludewicus zum schwarzen Phönix | Sword and Bunnyround | Catch them all | Heavy Combatant | |
| Lord Fergus Duveglas | Sword and Bunnyround | getting some time off work | Heavy Combatant | |
| Lord Toof Iddy | Recurve Bow | twirling towards victory | Plumed Combatant | |
| Lord Robert de Mar | Lady Arrabelle de Mar | Sword and Bunnyround | praying for some free time | |
| Countess Margie of Glen More | Sir Jon Dai of the Lane | Recurve Bow | Senior Marshal, Plumed Combatant | |
| Stan the Phoenician | Sword and Bunnyround | Looking for chloroform, rope and a hammer | Heavy Combatant | |
| Olaf/Morgan of Prestonia | Mace and Heater | pondering is 3 better than 2 | Heavy Combatant | |
| Lord Ben Svennson | Sword and Heater | studying | Heavy Combatant | |
| Donkey the Phoenician | Recurve Bow | MIA | ||
| THL Bryce of Arrowsreach | Recurve Bow | scheming behind the scenes | ||
| Lord Muloc de Pachter | Antje Mattias | Recurve Bow | Stalking a target rich enviroment | Target Archery Marshal, Plumed Combatant, Heavy Combatant |
| Ralphy the Phoenician | Recurve Bow | in the Den, looking hungry | ||
| Lady Eliza de Horsely | Recurve Bow | Target Archery Marshal, Plumed Combatant, Equestrian | ||
| Lady Emelye Ryder | Recurve Bow | Currently healing | Target Archery Marshal, Plumed Combatant, Equestrian |
Or you can check out the Fighter Rankings here - managed by our list keeper.
| Name | Currently Training Towards | Preferred Fighting Style |
|---|---|---|
| Lindsay the Phoenician | Heavy | Sword and Heater |
| Harry the Phoenician | Heavy | Sword and Bunnyround |
| Proto-Ben the Phoenician | Light | Recurve Bow |
| Tony the Phoenician | Light | Recurve Bow |