(→2017 Fighting Year) |
|||
| Line 24: | Line 24: | ||
* War does not count towards the rankings. | * War does not count towards the rankings. | ||
| − | == | + | == Heavy Hit List == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 52: | Line 52: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | == Light Hit List == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 76: | Line 78: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | == Raw Data == | ||
| + | |||
| + | You can view the [https://onedrive.live.com/redir?resid=F67753580B3A8EA3!765&authkey=!AFGcU49gQOjRWro&ithint=file%2cxlsx raw data here] to get more granular detail on the hit list above. | ||
These rankings are run as a rolling hit list with points accruing over the preceding 12 months. Points older than 12 months (based on a monthly tally) will expire.
Points are awarded based on participation in and result of various combat activities. The intention is to reward fighters who fight regularly and participate in more tournaments to rise in rank. This also allows newer combatants to benchmark themselves, assess who in the group is a threat and who they should aspire to best in tournament combat.
| Activity | Points Awarded |
|---|---|
| Overall Tournament Win | 5 |
| Tournament Round Win | 3 |
| Tournament Round Loss | 1 |
| Armoured Training (PR) | 0.2 |
| Armoured Training (Non-PR) | 0.1 |
| Heavy Fighter | Total |
|---|---|
| Rioghan of Saarlands | 51.4 |
| Stuf Svenson | 12 |
| Fergul Duveglas | 12.2 |
| Ludewicus zum schwarzen Phönix | 20.4 |
| Soni Erikson | 3.4 |
| Magnus Thorsbjornson | 11.5 |
| Oleg Braznikov | 9 |
| Robert de Mar | 0 |
| Muloc de Pachter | 9 |
| Hanbal al Barbari | 9 |
| Cormac Lenihan | 0.2 |
| Light Fighter | Total |
|---|---|
| Muloc de Pachter | 0 |
| Toof Iddy | 0 |
| Beni Svensson (unauthorised) | 0 |
| Edgard Kala | 0 |
| Ralphy the Phoenician (unauthorised) | 0 |
| Emelye Ryder | 0 |
| Eliza de Horsely | 0 |
| Jeff the Unknown (unauthorised) | 0 |
| Ruben the Phoenician | 0.2 |
You can view the raw data here to get more granular detail on the hit list above.