(→Fighters currently Training towards Authorisation) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 33: | Line 33: | ||
| Heavy Combatant | | Heavy Combatant | ||
|- | |- | ||
| − | | [[Heraldry#Master_Baron_Blame_Monkey|Blame Monkey]] | + | | [[Heraldry#Master_Baron_Blame_Monkey|Master Baron Blame Monkey]] |
| | | | ||
| Sword and Wenkel | | Sword and Wenkel | ||
| Line 39: | Line 39: | ||
| Heavy Combatant, Fibreglass Spear, Marshal | | Heavy Combatant, Fibreglass Spear, Marshal | ||
|- | |- | ||
| − | | [[Heraldry# | + | | [[Heraldry#Lord_Maelgwn_ap_Cradog_Garth_Eryr|Lord Maelgwn ap Cradog Garth Eryr]] |
| | | | ||
| Sword and heater | | Sword and heater | ||
| Line 52: | Line 52: | ||
|- | |- | ||
| [[Heraldry#Dion_the_Phoenician|Dion the Phoenician]] | | [[Heraldry#Dion_the_Phoenician|Dion the Phoenician]] | ||
| − | | | + | |Sarah Simonsister |
| Reflex/ deflex Horsebow | | Reflex/ deflex Horsebow | ||
| − | | raising a legion, pushing for more war training participation | + | | raising a legion, pushing for more war training participation, learning to fight heavy |
| Plumed Combatant | | Plumed Combatant | ||
|- | |- | ||
| Line 64: | Line 64: | ||
|- | |- | ||
| [[Heraldry#Soni_Ericcson|Soni Ericcson]] | | [[Heraldry#Soni_Ericcson|Soni Ericcson]] | ||
| − | | | + | | [[Heraldry#Tita|Tita]] |
| Sword and Viking round shield | | Sword and Viking round shield | ||
| picking fights | | picking fights | ||
| Line 194: | Line 194: | ||
| Recurve bow | | Recurve bow | ||
|- | |- | ||
| − | | Harry the Phoenician | + | | [[Heraldry#Harry_the_Phoenician|Harry the Phoenician]] |
| Heavy | | Heavy | ||
| Sword and Bunnyround | | Sword and Bunnyround | ||
| Name | Consort | Preferred fighting style | Current fighting goal | Current Authorisations |
|---|---|---|---|---|
| Lord Rioghan of Saarlands | Lady Auicia le Redde | Sword and Bunnyround | Ready the PR armies | Senior Marshal, Heavy Combatant, Plumed Combatant |
| Lord Stoff Svinssen | Sword and Viking round shield | Learning how to use a bow | Heavy Combatant | |
| Lord Ludewicus zum schwarzen Phönix | Sword and Bunnyround | Catch them all | Heavy Combatant | |
| Lord Fergus Duveglas | Sword and Bunnyround | getting some time off work | Heavy Combatant | |
| Master Baron Blame Monkey | Sword and Wenkel | hitting all the folks | Heavy Combatant, Fibreglass Spear, Marshal | |
| Lord Maelgwn ap Cradog Garth Eryr | Sword and heater | Finishing his transitional kit | Heavy Combatant | |
| Lord Toof Iddy | Recurve Bow | twirling towards victory | Plumed Combatant | |
| Dion the Phoenician | Sarah Simonsister | Reflex/ deflex Horsebow | raising a legion, pushing for more war training participation, learning to fight heavy | Plumed Combatant |
| Lord Robert de Mar | Lady Arrabelle de Mar | Sword and Bunnyround | praying for some free time | |
| Soni Ericcson | Tita | Sword and Viking round shield | picking fights | Heavy Combatant, Plumed Combatant |
| Countess Margie of Glen More | Sir Jon Dai of the Lane | Recurve Bow | Senior Marshal, Plumed Combatant | |
| Stan Silverfox | Sword and Bunnyround | Looking for chloroform, rope and a hammer | Heavy Combatant | |
| Oleg Braznikov | Mace and Heater | pondering is 3 better than 2 | Heavy Combatant | |
| Lord Beni Svensson | Sword and Heater | studying | Heavy Combatant | |
| Donkey the Phoenician | Recurve Bow | MIA | ||
| THL Bryce of Arrowsreach | Recurve Bow | scheming behind the scenes | ||
| Lord Muloc de Pachter | Antje Mattias | Recurve Bow | Stalking a target rich enviroment | Target Archery Marshal, Plumed Combatant, Heavy Combatant |
| Squibbles the Phoenician | Glaive | looking into eastern armours | Heavy Combatant | |
| Lord Erasmus Fortesque | Gabbi | Sword and Heater | Bringing sexy back | Heavy Combatant |
| Ralphy the Phoenician | Recurve Bow | in the Den, looking hungry | ||
| Antony Machyn | Eliza de Horsely | Recurve Bow | Waiting for War | Plumed Combatant |
| Travis the Phoenician | Reflex/Deflex Horsebow | Mastering basic skills | ||
| Lady Eliza de Horsely | Recurve Bow | Currently healing | Target Archery Marshal, Plumed Combatant, Equestrian | |
| Edgard Kala | Reflex/deflex Horsebow | making pretties | Plumed Combatant | |
| Lady Emelye Ryder | Recurve Bow | making us see double | Target Archery Marshal, Plumed Combatant, Equestrian |
Or you can check out the Fighter Rankings here - managed by our list keeper.
| Name | Currently Training Towards | Preferred Fighting Style |
|---|---|---|
| Jeffery the Phoenician, Warden of Green Water, Savior of the West | Light | Recurve Bow |
| Lindsay the Phoenician | Heavy | Sword and Heater |
| Antje Mattias | Heavy | Sword and Bunnyround |
| Teejay the Phoenician | Light | Reflex/deflex Horsebow |
| Dave the Phoenician | Light | Recurve Bow |
| Petey the Phoenician | Light | Recurve bow |
| Harry the Phoenician | Heavy | Sword and Bunnyround |
| Travis the Phoenician | Heavy and Light | Reflex/Deflex Horsebow |
| Proto-Ben the Phoenician | Light | Recurve Bow |
| Christie the Phoenician | Light | Recurve Bow |