(→Currently Authorised Fighters of Phoenix Rise) |
|||
| (25 intermediate revisions by 3 users not shown) | |||
| Line 15: | Line 15: | ||
| Senior Marshal, Heavy Combatant, Plumed Combatant | | Senior Marshal, Heavy Combatant, Plumed Combatant | ||
|- | |- | ||
| − | | Lord Stoff Svinssen | + | | [[Heraldry#Lord_Stoff_Svinssen|Lord Stoff Svinssen]] |
| | | | ||
| Sword and Viking round shield | | Sword and Viking round shield | ||
| − | | | + | | Learning how to use a bow |
| Heavy Combatant | | Heavy Combatant | ||
|- | |- | ||
| Line 31: | Line 31: | ||
| Sword and Bunnyround | | Sword and Bunnyround | ||
| getting some time off work | | getting some time off work | ||
| + | | Heavy Combatant | ||
| + | |- | ||
| + | | [[Heraldry#Master_Baron_Blame_Monkey|Master Baron Blame Monkey]] | ||
| + | | | ||
| + | | Sword and Wenkel | ||
| + | | hitting all the folks | ||
| + | | Heavy Combatant, Fibreglass Spear, Marshal | ||
| + | |- | ||
| + | | [[Heraldry#Lord_Maelgwn_ap_Cradog_Garth_Eryr|Lord Maelgwn ap Cradog Garth Eryr]] | ||
| + | | | ||
| + | | Sword and heater | ||
| + | | Finishing his transitional kit | ||
| Heavy Combatant | | Heavy Combatant | ||
|- | |- | ||
| Line 38: | Line 50: | ||
| twirling towards victory | | twirling towards victory | ||
| Plumed Combatant | | Plumed Combatant | ||
| + | |- | ||
| + | | [[Heraldry#Dion_the_Phoenician|Dion the Phoenician]] | ||
| + | |Sarah Simonsister | ||
| + | | Reflex/ deflex Horsebow | ||
| + | | raising a legion, pushing for more war training participation, learning to fight heavy | ||
| + | | Plumed Combatant | ||
|- | |- | ||
| [[Heraldry#Lord_Robert_De_Mar|Lord Robert de Mar]] | | [[Heraldry#Lord_Robert_De_Mar|Lord Robert de Mar]] | ||
| − | | Lady Arrabelle de Mar | + | | [[Heraldry#Lady_Arrabelle_de_Mar|Lady Arrabelle de Mar]] |
| Sword and Bunnyround | | Sword and Bunnyround | ||
| praying for some free time | | praying for some free time | ||
| | | | ||
| + | |- | ||
| + | | [[Heraldry#Soni_Ericcson|Soni Ericcson]] | ||
| + | | [[Heraldry#Tita|Tita]] | ||
| + | | Sword and Viking round shield | ||
| + | | picking fights | ||
| + | | Heavy Combatant, Plumed Combatant | ||
|- | |- | ||
| [[Heraldry#Countess_Margie_of_Glen_More_OL.2C_OP|Countess Margie of Glen More]] | | [[Heraldry#Countess_Margie_of_Glen_More_OL.2C_OP|Countess Margie of Glen More]] | ||
| Line 51: | Line 75: | ||
| Senior Marshal, Plumed Combatant | | Senior Marshal, Plumed Combatant | ||
|- | |- | ||
| − | | Stan | + | | [[Heraldry#Stan_Silverfox|Stan Silverfox]] |
| | | | ||
| Sword and Bunnyround | | Sword and Bunnyround | ||
| Line 57: | Line 81: | ||
| Heavy Combatant | | Heavy Combatant | ||
|- | |- | ||
| − | | | + | | [[Heraldry#Oleg_Braznikov|Oleg Braznikov]] |
| | | | ||
| Mace and Heater | | Mace and Heater | ||
| Line 63: | Line 87: | ||
| Heavy Combatant | | Heavy Combatant | ||
|- | |- | ||
| − | | Lord | + | | [[Heraldry#Lord_Beni_Svensson|Lord Beni Svensson]] |
| | | | ||
| Sword and Heater | | Sword and Heater | ||
| Line 75: | Line 99: | ||
| | | | ||
|- | |- | ||
| − | | THL Bryce of Arrowsreach | + | | [[Heraldry#THL_Bryce_of_Arrowsreach|THL Bryce of Arrowsreach]] |
| | | | ||
| Recurve Bow | | Recurve Bow | ||
| Line 82: | Line 106: | ||
|- | |- | ||
| [[Heraldry#Lord_Muloc_de_Pachter|Lord Muloc de Pachter]] | | [[Heraldry#Lord_Muloc_de_Pachter|Lord Muloc de Pachter]] | ||
| − | | Antje Mattias | + | | [[Heraldry#Antje_Mattias|Antje Mattias]] |
| Recurve Bow | | Recurve Bow | ||
| Stalking a target rich enviroment | | Stalking a target rich enviroment | ||
| Target Archery Marshal, Plumed Combatant, Heavy Combatant | | Target Archery Marshal, Plumed Combatant, Heavy Combatant | ||
| + | |- | ||
| + | | Squibbles the Phoenician | ||
| + | | | ||
| + | | Glaive | ||
| + | | looking into eastern armours | ||
| + | | Heavy Combatant | ||
| + | |- | ||
| + | | [[Heraldry#Lord_Erasmus_Fortesque|Lord Erasmus Fortesque]] | ||
| + | | Gabbi | ||
| + | | Sword and Heater | ||
| + | | Bringing sexy back | ||
| + | | Heavy Combatant | ||
|- | |- | ||
| Ralphy the Phoenician | | Ralphy the Phoenician | ||
| Line 91: | Line 127: | ||
| Recurve Bow | | Recurve Bow | ||
| in the Den, looking hungry | | in the Den, looking hungry | ||
| + | | | ||
| + | |- | ||
| + | | [[Heraldry#Antony_Machyn|Antony Machyn]] | ||
| + | | Eliza de Horsely | ||
| + | | Recurve Bow | ||
| + | | Waiting for War | ||
| + | | Plumed Combatant | ||
| + | |- | ||
| + | | Travis the Phoenician | ||
| + | | | ||
| + | | Reflex/Deflex Horsebow | ||
| + | | Mastering basic skills | ||
| | | | ||
|- | |- | ||
| Line 96: | Line 144: | ||
| | | | ||
| Recurve Bow | | Recurve Bow | ||
| − | | | + | | Currently healing |
| Target Archery Marshal, Plumed Combatant, Equestrian | | Target Archery Marshal, Plumed Combatant, Equestrian | ||
|- | |- | ||
| − | | Lady Emelye Ryder | + | | [[Heraldry#Edgard_Kala|Edgard Kala]] |
| + | | | ||
| + | | Reflex/deflex Horsebow | ||
| + | | making pretties | ||
| + | | Plumed Combatant | ||
| + | |- | ||
| + | | [[Heraldry#Lady_Emelye_Ryder|Lady Emelye Ryder]] | ||
| | | | ||
| Recurve Bow | | Recurve Bow | ||
| − | | | + | | making us see double |
| Target Archery Marshal, Plumed Combatant, Equestrian | | Target Archery Marshal, Plumed Combatant, Equestrian | ||
|} | |} | ||
| Line 115: | Line 169: | ||
! Currently Training Towards | ! Currently Training Towards | ||
! Preferred Fighting Style | ! Preferred Fighting Style | ||
| + | |- | ||
| + | | Jeffery the Phoenician, Warden of Green Water, Savior of the West | ||
| + | | Light | ||
| + | | Recurve Bow | ||
|- | |- | ||
| Lindsay the Phoenician | | Lindsay the Phoenician | ||
| Line 120: | Line 178: | ||
| Sword and Heater | | Sword and Heater | ||
|- | |- | ||
| − | | Harry the Phoenician | + | | [[Heraldry#Antje_Mattias|Antje Mattias]] |
| + | | Heavy | ||
| + | | Sword and Bunnyround | ||
| + | |- | ||
| + | | Teejay the Phoenician | ||
| + | | Light | ||
| + | | Reflex/deflex Horsebow | ||
| + | |- | ||
| + | | Dave the Phoenician | ||
| + | | Light | ||
| + | | Recurve Bow | ||
| + | |- | ||
| + | | Petey the Phoenician | ||
| + | | Light | ||
| + | | Recurve bow | ||
| + | |- | ||
| + | | [[Heraldry#Harry_the_Phoenician|Harry the Phoenician]] | ||
| Heavy | | Heavy | ||
| Sword and Bunnyround | | Sword and Bunnyround | ||
| + | |- | ||
| + | | Travis the Phoenician | ||
| + | | Heavy and Light | ||
| + | | Reflex/Deflex Horsebow | ||
|- | |- | ||
| Proto-Ben the Phoenician | | Proto-Ben the Phoenician | ||
| Line 128: | Line 206: | ||
| Recurve Bow | | Recurve Bow | ||
|- | |- | ||
| − | | | + | | Christie the Phoenician |
| Light | | Light | ||
| Recurve Bow | | Recurve Bow | ||
|} | |} | ||
| Name | Consort | Preferred fighting style | Current fighting goal | Current Authorisations |
|---|---|---|---|---|
| Lord Rioghan of Saarlands | Lady Auicia le Redde | Sword and Bunnyround | Ready the PR armies | Senior Marshal, Heavy Combatant, Plumed Combatant |
| Lord Stoff Svinssen | Sword and Viking round shield | Learning how to use a bow | Heavy Combatant | |
| Lord Ludewicus zum schwarzen Phönix | Sword and Bunnyround | Catch them all | Heavy Combatant | |
| Lord Fergus Duveglas | Sword and Bunnyround | getting some time off work | Heavy Combatant | |
| Master Baron Blame Monkey | Sword and Wenkel | hitting all the folks | Heavy Combatant, Fibreglass Spear, Marshal | |
| Lord Maelgwn ap Cradog Garth Eryr | Sword and heater | Finishing his transitional kit | Heavy Combatant | |
| Lord Toof Iddy | Recurve Bow | twirling towards victory | Plumed Combatant | |
| Dion the Phoenician | Sarah Simonsister | Reflex/ deflex Horsebow | raising a legion, pushing for more war training participation, learning to fight heavy | Plumed Combatant |
| Lord Robert de Mar | Lady Arrabelle de Mar | Sword and Bunnyround | praying for some free time | |
| Soni Ericcson | Tita | Sword and Viking round shield | picking fights | Heavy Combatant, Plumed Combatant |
| Countess Margie of Glen More | Sir Jon Dai of the Lane | Recurve Bow | Senior Marshal, Plumed Combatant | |
| Stan Silverfox | Sword and Bunnyround | Looking for chloroform, rope and a hammer | Heavy Combatant | |
| Oleg Braznikov | Mace and Heater | pondering is 3 better than 2 | Heavy Combatant | |
| Lord Beni Svensson | Sword and Heater | studying | Heavy Combatant | |
| Donkey the Phoenician | Recurve Bow | MIA | ||
| THL Bryce of Arrowsreach | Recurve Bow | scheming behind the scenes | ||
| Lord Muloc de Pachter | Antje Mattias | Recurve Bow | Stalking a target rich enviroment | Target Archery Marshal, Plumed Combatant, Heavy Combatant |
| Squibbles the Phoenician | Glaive | looking into eastern armours | Heavy Combatant | |
| Lord Erasmus Fortesque | Gabbi | Sword and Heater | Bringing sexy back | Heavy Combatant |
| Ralphy the Phoenician | Recurve Bow | in the Den, looking hungry | ||
| Antony Machyn | Eliza de Horsely | Recurve Bow | Waiting for War | Plumed Combatant |
| Travis the Phoenician | Reflex/Deflex Horsebow | Mastering basic skills | ||
| Lady Eliza de Horsely | Recurve Bow | Currently healing | Target Archery Marshal, Plumed Combatant, Equestrian | |
| Edgard Kala | Reflex/deflex Horsebow | making pretties | Plumed Combatant | |
| Lady Emelye Ryder | Recurve Bow | making us see double | Target Archery Marshal, Plumed Combatant, Equestrian |
Or you can check out the Fighter Rankings here - managed by our list keeper.
| Name | Currently Training Towards | Preferred Fighting Style |
|---|---|---|
| Jeffery the Phoenician, Warden of Green Water, Savior of the West | Light | Recurve Bow |
| Lindsay the Phoenician | Heavy | Sword and Heater |
| Antje Mattias | Heavy | Sword and Bunnyround |
| Teejay the Phoenician | Light | Reflex/deflex Horsebow |
| Dave the Phoenician | Light | Recurve Bow |
| Petey the Phoenician | Light | Recurve bow |
| Harry the Phoenician | Heavy | Sword and Bunnyround |
| Travis the Phoenician | Heavy and Light | Reflex/Deflex Horsebow |
| Proto-Ben the Phoenician | Light | Recurve Bow |
| Christie the Phoenician | Light | Recurve Bow |